Dashboard
Overview of orders, revenue and inventory
Revenue (MTD)
₹1,27,920
+18.4% vs last month
Active Orders
4
+3 today
Customers
5
+2 this week
SKUs in Catalog
8
2 low stock
Recent Orders & Quotations
View all| ID | Customer | Type | Total | Status |
|---|---|---|---|---|
| ORD-2411 | Kumar Auto Spares | Order | ₹24,850 | Dispatched |
| ORD-2410 | Shree Ganesh Motors | Order | ₹8,420 | Confirmed |
| ORD-2409 | Rao Fleet Services | Order | ₹61,200 | Delivered |
| QUO-1188 | Deshmukh Diesel | Quotation | ₹15,900 | Pending |
| ORD-2408 | Highway Truck Point | Order | ₹33,450 | Pending |
| QUO-1187 | Kumar Auto Spares | Quotation | ₹4,200 | Confirmed |
Low Stock Alerts
Clutch Plate Assembly
LX-CLU-014
18 left
Starter Motor 24V
LX-ELE-502
7 left